Property Attributes
- MLS#10227267
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland-Hwy 70 30
- NeighborhoodWOODBRIDGE
- Zip38002
- StyleRanch
- Year Built2000
- Taxes$ 4019
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.29 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 7/30/2026 | Listed $525,000 |
| 8/13/2026 | 2$515,000 |
General Features
| Heating | Central,Gas,Electric,Other (See REMARKS) |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Legal Subdivision Name | WOODBRIDGE |
| Style | Ranch |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 832A |
| Parcel Number | L0150I A00039 |
| Annual Association Fee | 250 |
| Status | Active |
| Annual City Tax | 1041 |
| Annual County Tax | 2978 |
| Sale/Rent | For Sale |
| Area | Lakeland/Hwy 70 30 |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2000 |
| Directions | Exit 20 from I40 onto Canada Road. Left onto Lake Bridge Drive. Right onto New Canada Road. Left onto Canabridge Drive. Seventh house on the left. |
| City | Lakeland |
| DOM | 27 |
Interior Features
| Dining Room | 14x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,LR/DR Combination,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Washer/Dryer Connections,Kit/DR Combo,Keeping/Hearth Room |
| Living Room Dimensions | 21x21 |
| Beds | 4 |
| Total Baths | 3.1 |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| FLOORS/CEILINGS | Wood Laminate Floors,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
Exterior Features
| Pool | None |
|---|---|
| Lot | 39 |
| Lot Size Area | 0.29 |
| Lot Size | 12524 SF 90 X 140 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Siding,Double Pane Window(s) |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.