Property Attributes
- MLS#10219040
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityEads
- AreaMt. Pisgah - West
- NeighborhoodSTODDERT
- Zip38028
- StyleFrench
- Year Built2002
- Taxes$ 9396
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6686
- Lot Size4.18 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Experience elevated estate-style living in sought-after Eads. No HOA + no city taxes. This stately brick home offers serene water views, wraparound porches, & iron-railed balconies. Inside, a dramatic two-story foyer with a 20-foot ceiling, sweeping curved staircase, & dazzling chandelier creates a grand first impression. The masculine great room features custom millwork, abundant natural light, & 20-foot ceilings, while the chef’s kitchen includes a signature brick arch, custom cabinetry, double ovens, & gas range. The primary suite offers a soaking tub, Delta spa-jetted shower, private entrance, heated floor & hidden safe room. Outdoors, enjoy lush landscaping, expansive entertaining areas, & a 50x50 barn w/ multiple bays ideal for cars, projects, or toys. Septic runs perimeter of lot so a pool can be added in backyard. $215K in recent updates including roof & gutters in 2024, plus HVAC is less than 5 years. Upgrade list & septic map in MLS! Centrally located to Cville & interstate!
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,279,000 |
| 6/4/2026 | 3$1,249,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 5 |
| Other Rooms | Laundry Room,Library/Study,Play Room,Bonus Room,Office/Sewing Room,Unfinished Basement,Media Room,Attic,Storage Room |
| Legal Subdivision Name | PT OF STODDER SUBDIVISION (UNREC) |
| Style | French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 798A |
| Parcel Number | D0216 00456 |
| Status | Active |
| Annual County Tax | 9396 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Mt. Pisgah - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| Year Built | 2002 |
| Directions | Go east on Hwy 64,then turn right on Hwy 196. Turn left on Macon Rd,then right on Dent Rd. Home will be on the left. |
| City | Eads |
| DOM | 159 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Great Room,Eat-In Kitchen,Pantry,Island In Kitchen,Pot Filler |
| Bedroom 4 Dimensions | 14x13 |
| Kitchen Dimensions | 20x13 |
| Living Room Dimensions | 16x16 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 5 |
| Total Baths | 5 |
| Fireplace | Masonry,In Living Room,In Den/Great Room |
| Number of Rooms | 13 |
| Bedroom 5 Dimensions | 20x12 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x17 |
| Play/Bonus Room Dimension | 38x15 |
| OFFICE DESCRIPTION | Level 1,Built-In Cabinets/Bkcases,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Rear Stairs to Playroom,Security System,Monitored Alarm |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer,Heated Floor |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Trash Compactor,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 19x14 |
Exterior Features
| Foundation | Partial Basement,Slab |
|---|---|
| Pool | None |
| Lot Size Area | 4.18 |
| Water & Sewer | Public Water,Septic Tank |
| Lot Size | 182080 SF 319 X 569 |
| Parking Display | G10A |
| Lot Description | Some Trees,Lake/Pond on Property,Water Frontage,Water View,Professionally Landscaped |
| # Covered Parking Spaces | 10 |
| PARKING/STORAGE | More than 3 Coverd Spaces,Workshop(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Storage Building,Covered Patio,Barn/Stable,On-Site Storage,Balcony,Well Landscaped Grounds,Storage,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.