Property Attributes
- MLS#10216799
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityEads
- AreaOakland-Hickory Withe
- NeighborhoodWOODMONT ESTATE
- Zip38028
- StyleColonial,French,Williamsburg
- Year Built2001
- Taxes$ 934
- Price$ 470,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2758
- Lot Size1.3 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Privacy, Space & Convenience w/ this beautifully upgraded home on secluded 1.3-acre cul-de-sac lot. Freedom of no HOA & $0 city taxes while surrounded by peaceful, tree-lined views while deer feeding. Effortless entertaining & open-concept floor plan features all bedrooms upstairs, creating a private retreat away from the main living areas & visiting guests. Primary suite offers a true spa-like experience with a luxury rainfall shower featuring body sprays, a handheld wand, built-in seating, a jetted soaking tub, dual vanities & generous-size walk-in closet. Thoughtfully updated for lasting value & peace of mind. Recent improvements include: * NEW HVAC (2026) * NEW plumbing, main water line & dishwasher (2025) * NEW roof (2023) with a transferable 30-year warranty * NEW oven -Conveniently located just mins from Hwy 385 and Hwy 64 Large bay windows floods the room w/ natural light! Backyard oasis, complete w/ an oversized deck & pergola—ideal for morning coffee or entertaining family!
| Price History | |
|---|---|
| 3/14/2026 | Listed $489,900 |
| 5/5/2026 | 3$479,900 |
| 6/23/2026 | 1$478,900 |
| 7/10/2026 | 1$477,900 |
| 7/15/2026 | 1$476,900 |
| 7/22/2026 | 1$475,900 |
| 8/4/2026 | 1$474,900 |
| 8/21/2026 | 1$473,900 |
| 8/27/2026 | 1$472,900 |
| 9/8/2026 | 1$471,900 |
| 9/18/2026 | 1$470,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Laundry Room,Play Room |
| Legal Subdivision Name | WOODMONT ESTATE SUBD |
| Style | Colonial,French,Williamsburg |
| Stories Count | 2 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 652A |
| Parcel Number | 084 084 00864 |
| Status | Active |
| Annual County Tax | 934 |
| Sale/Rent | For Sale |
| Area | Oakland (West)/Hickory Withe |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2001 |
| Directions | East on Hwy 64 from Houston Levee. Once in Fayette Co.,2nd street on left. Just past Cherry Rd. Turn left on Woodmont Drive into Woodmont Estates. |
| City | Eads |
| Virtual Tour | https://youtu.be/WnQOhb88sVc |
| DOM | 188 |
Interior Features
| Dining Room | 14x11 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x15 |
| Kitchen Dimensions | 16x8 |
| Living Room Dimensions | 30x16 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 16x12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,In Living Room |
| Number of Rooms | 7 |
| Breakfast Dimensions | 20x9 |
| Play/Bonus Room Dimension | 16x15 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Pull Down Attic Stairs |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 62 |
| Lot Size Area | 1.3 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 1.3 Acres |
| Parking Display | G2A |
| Lot Description | Cove,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Patio,Deck,Gazebo,Pergola |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.